A. GENERAL INFORMATION |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | : Al-Farook Residential Senior Secondary School |
2. | Affiliation No. | : 930137 |
3. | School Code | : 75126 |
4. | Complete Address with Pin Code | : Al-Farook Residential School, P.O Farook Collage, Calicut Kerala-673632 |
5. | Principal’s Name and Qualification | : Hafish K H |
6. | Principal’s Qualification | : MA, BEd, SET |
7. | School E-mail ID | : mail@alfarookschool.com |
8. | Contact details (Landline/Mobile) | : 0495-2443025 |
B. DOCUMENTS AND INFORMATION |
C. RESULTS AND ACADEMICS |
D. STAFF (TEACHING) |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | Principal | : Hafish.K.H |
2 | Total No. of Teachers | : 65 |
3 | PGT | : 6 |
4. | TGT | : 17 |
5. | PRT | : 27 |
6. | PPT | : 10 |
7. | Teachers Section Ratio | : 1:22 |
8. | Details of Special Educator | : Mrs. Minu.M.V |
9. | Details of Counsellor | |
10. | Health & Wellness Teacher | : Mrs. Nijiya.C |
E. SCHOOL INFRASTRUCTURE: |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | Total Campus Area of the school (in Square Mtr | : 14285.9 |
2 | No of Size of the classroom (in Sq Ft Mtr) | : 59 500Sq.Mtr |
3 | No. and Size of Laboratories including computer labs (In Sq Mtr) | : 6 Chemistry Lab[ 98 Sq.Mtr] Physics Lab[ 98 Sq.Mtr] Biology Lab[ 97 Sq.Mtr] Maths Lab[ 98 Sq.Mtr] Composite Science Lab[81 Sq.Mtr] Computer Lab[ 95 Sq.Mtr] |
4. | Internet facility (Y/N) | : Yes |
5. | No. of Girls Toilets | : 45 |
6. | No. of Boys Toilets | : 31 |
7. | Link of Youtube Video of Inspection of school covering the infrastructure of the school | : https://drive.google.com/file/d/1y2KVSsieTwFKntQMvVJ0aR3nApwH7uMM/view?usp=sharing |